POS TEAM GP GD PTS
1 Liverpool 33 +55 82
2 Manchester City 32 +62 80
3 Tottenham Hotspur 33 +30 67
4 Chelsea 33 +23 66
5 Manchester United 33 +19 64
6 Arsenal 32 +25 63
7 Leicester City 34 +1 47
8 Wolverhampton Wanderers 33 -1 47
9 Everton 34 +2 46
10 Watford 32 0 46
11 West Ham United 34 -10 42
12 AFC Bournemouth 34 -12 41
13 Crystal Palace 33 -4 39
14 Burnley 34 -18 39
15 Newcastle United 34 -11 38
16 Southampton 33 -15 36
17 Brighton & Hove Albion 32 -19 33
18 Cardiff City 33 -35 28
19 Fulham 34 -44 20
20 Huddersfield Town 34 -48 14
Full Table
You may be interested
Vitolo Announces Retirement From Football
Webby - December 22, 2024Former Spain forward Vitolo has announced his retirement from football.The former Atletico Madrid, Las Palmas and Sevilla confirmed his retirement…
La Liga: Iheanacho Missing In Real Madrid, Sevilla’s Six-Goal Thriller
Webby - December 22, 2024Super Eagles forward Kelechi Iheanacho was missing in action as Real Madrid defeated Sevilla 4-2 in Sunday’s La Liga game.Iheanacho…
Salah Makes EPL History In Liverpool’s 6-3 Win Vs Spurs
Webby - December 22, 2024Mohamed Salah was the standout performer as he bagged a brace and also provided two assists, in Liverpool’s 6-3 win…