POS TEAM GP GD PTS
1 Liverpool 33 +55 82
2 Manchester City 32 +62 80
3 Tottenham Hotspur 33 +30 67
4 Chelsea 33 +23 66
5 Manchester United 33 +19 64
6 Arsenal 32 +25 63
7 Leicester City 34 +1 47
8 Wolverhampton Wanderers 33 -1 47
9 Everton 34 +2 46
10 Watford 32 0 46
11 West Ham United 34 -10 42
12 AFC Bournemouth 34 -12 41
13 Crystal Palace 33 -4 39
14 Burnley 34 -18 39
15 Newcastle United 34 -11 38
16 Southampton 33 -15 36
17 Brighton & Hove Albion 32 -19 33
18 Cardiff City 33 -35 28
19 Fulham 34 -44 20
20 Huddersfield Town 34 -48 14
Full Table
You may be interested
AFCON 2025Q: New Boy Osho, Iheanacho, Start For Super Eagles Vs Benin Republic
Webby - November 14, 2024The Super Eagles will line-up in a 3-4-3 formation in tonight’s 2025 Africa Cup of Nations qualifying tie against Benin…
My Goal Was To Achieve Success With Ten Hag At Man United –De Ligt
Webby - November 14, 2024Netherlands international Matthijs de Ligt has suggested Erik ten Hag didn’t get the breaks he needed to keep his job…
I Want To Take My Game To New Level –Lookman
Webby - November 13, 2024Super Eagles winger Ademola Lookman has reiterated his commitment to take his game to the next level.The Nigerian international, who…