
POS TEAM GP GD PTS
1 Liverpool 33 +55 82
2 Manchester City 32 +62 80
3 Tottenham Hotspur 33 +30 67
4 Chelsea 33 +23 66
5 Manchester United 33 +19 64
6 Arsenal 32 +25 63
7 Leicester City 34 +1 47
8 Wolverhampton Wanderers 33 -1 47
9 Everton 34 +2 46
10 Watford 32 0 46
11 West Ham United 34 -10 42
12 AFC Bournemouth 34 -12 41
13 Crystal Palace 33 -4 39
14 Burnley 34 -18 39
15 Newcastle United 34 -11 38
16 Southampton 33 -15 36
17 Brighton & Hove Albion 32 -19 33
18 Cardiff City 33 -35 28
19 Fulham 34 -44 20
20 Huddersfield Town 34 -48 14
Full Table
You may be interested

NPFL: Plateau United GM Mutla Confident Struggling Club Will Bounce Back Stronger
Webby - February 6, 2025Habila Hosea Mutla, General Manager of Plateau United, has exclusively told Completesports.com that the club will overcome its current struggles…

Alonso Considers Boniface, Schick’s Partnership
Webby - February 6, 2025Bayer Leverkusen manager Xabi Alonso has said he would consider pairing Victor Boniface and Patrick Schick in attack more often.…

Onyedika, Arokodare Named In Belgian League Team Of The Year
Webby - February 5, 2025Club Brugge midfielder Raphael Onyedika, and KRC Genk forward Tolu Arokodare have both been named in the Belgian League Golden…