The presidential candidate of the Peoples Democratic Party (PDP) Atiku Abubakar in the just-completed presidential election has given a breakdown of the number of votes he believed he scored in each of the 36 states of the federation and the Federal Capital Territory as opposed to that which was announced by the Independent National Electoral Commission (INEC).
Mr Abubakar released the figures in his petition against the outcome of the election filed on Monday, which challenges the declaration of Muhammadu Buhari of the All Progressives Congress as the winner of the election.
On February 27, INEC declared that Mr Buhari won the election in 19 states with a total of 15,191,847 votes to defeat Mr Abubakar, who won the election in 18 states polling a total of 11,262,978 votes.
However, in this petition, Mr Abubakar claimed that the “true, actual and correct” results upon state by state computation pitched him as the winner in 21 states, excluding the results from Rivers State, which he said was not available on INEC’s server as at February 25, when the computation was made. He, thus, claims that Mr Buhari only won the election in 15 states.
Mr Abubakar said the “state to state computation” showed that he polled a total of 18,356,732 votes to defeat Mr Buhari whom he said scored 16,741,430 votes.
“The 1st Respondent wrongly and unlawfully credited the 2nd Respondent with votes which were not valid or lawful votes at various stages of the election, namely, at the polling units, the ward collating centres, local government collating centres and the State collating centres, with the result that the 2nd Respondent was wrongly returned when the said 2nd Respondent did not score majority of lawful votes,” he wrote.
“The Petitioners shall also call evidence of statisticians forensic examiners and finger-print experts at the hearing of the Petition to establish that the scores credited the 2nd Respondent were not the product of actual votes validly cast at the polling units. The Petitioners plead and shall rely on electronic video recordings, newspaper reports, photographs and photographic images of several infractions of the electoral process by the Respondents.
“The Petitioners plead, state and contend that from the data in the 1st Respondent’s Server, as between the 1st Petitioner and the 2nd Respondent, the true, actual and correct results upon a State to State computation are as reflected under the scores of the1st Petitioner and the 2nd Respondent,” he added.
The APC has since reacted to Mr Abubakar’s petition saying he and the PDP were suffering from hallucinations after the election defeat.
“Judging by Atiku and PDP’s recent utterances and actions, it is now clear that they have slipped into severe depression and post-defeat hallucination that have left many Nigerians questioning their current state of mind,” the ruling party said in a statement on Wednesday.
Below is the number of votes Mr Abubakar claims he and Mr Buhari actually won in each state:
State | Registered Voters | Accredited Voters (Actual) | Atiku Abubakar | Muhammadu Buhari |
---|---|---|---|---|
ABIA | 1932892 | 853050 | 664659 | 198391 |
ADAMAWA | 1973083 | 815680 | 646080 | 169600 |
AKWA IBOM | 2119727 | 925370 | 587431 | 337939 |
ANAMBRA | 2447996 | 1157378 | 823668 | 333710 |
BAUCHI | 2462843 | 1041418 | 187668 | 854037 |
BAYELSA | 923182 | 466264 | 332618 | 133646 |
BENUE | 2480131 | 670252 | 529970 | 140282 |
BORNO | 2315956 | 1131496 | 281897 | 849599 |
CROSS RIVER | 1527289 | 690890 | 572970 | 118670 |
DELTA | 2845274 | 877572 | 778369 | 99203 |
EBONYI | 1459933 | 857608 | 565762 | 291846 |
EDO | 2210534 | 1212781 | 677937 | 534844 |
EKITI | 909967 | 373263 | 154032 | 219231 |
ENUGU | 1944016 | 965940 | 698119 | 267821 |
FCT | 1344856 | 786151 | 419724 | 366427 |
GOMBE | 1394393 | 799302 | 684077 | 115225 |
IMO | 2272293 | 909428 | 485627 | 423801 |
JIGAWA | 2111106 | 1084753 | 539522 | 545231 |
KADUNA | 3932492 | 1430145 | 961143 | 469002 |
KANO | 5457747 | 2068140 | 522889 | 1545251 |
KATSINA | 3230230 | 1715836 | 160203 | 1555633 |
KEBBI | 1806231 | 1074456 | 493341 | 581115 |
KOGI | 1646350 | 935787 | 504308 | 431479 |
KWARA | 1406457 | 732816 | 353173 | 379643 |
LAGOS | 6570291 | 2526203 | 1103297 | 1422906 |
NASARAWA | 1617786 | 726691 | 344421 | 382270 |
NIGER | 2390035 | 1080526 | 576308 | 504218 |
OGUN | 2375003 | 920198 | 438099 | 482099 |
ONDO | 1822346 | 818215 | 451779 | 366436 |
OSUN | 1680498 | 685033 | 337359 | 347674 |
OYO | 2934107 | 1000608 | 527873 | 472735 |
PLATEAU | 2480455 | 421299 | 273031 | 148268 |
RIVERS | 3215273 | ******** | ********* | ********* |
SOKOTO | 1903166 | 1169303 | 552172 | 617131 |
TARABA | 1777105 | 630769 | 442380 | 188389 |
YOBE | 1365913 | 750745 | 306841 | 443904 |
ZAMFARA | 1717128 | 792796 | 379022 | 413774 |
TOTAL | 84004084 | 35098162 | 18356732 | 16741430 |
You may be interested

Boniface Scores As Leverkusen Beat Bochum, Close In On Bayern Munich
Webby - March 28, 2025Victor Boniface was on target for Bayer Leverkusen in their 3-1 home win against Bochum in the Bundesliga on Friday…

NPFL: Defeat To Kwara United Painful — Nasarawa United Boss Yusuf
Webby - March 27, 2025Nasarawa United head coach Salisu Yusuf has reacted to his team’s 1-0 loss to Kwara United, reports Completesports.com. Emeka Onyema…

Cote d’Ivoire Withdraw As Host Of U-20 AFCON
Webby - March 27, 2025Cote d’Ivoire announced late Tuesday its withdrawal from hosting the 2025 U-20 Africa Cup of Nations just weeks before the…